Visit the Utilities Consumer Advocate website to compare electricity and gas prices in our area, view historical rates, or get help resolving utility related issues.
Visit energyrates.ca to compare energy rates in Alberta. Includes energy plans and electricity and natural gas prices offered by the most popular energy retailers and regulated providers in Alberta, Manitoba, Ontario and Saskatchewan
Power | ||
ATCO Electric: | Administered out of Hanna Office | 800-668-2248 |
Electricity Retailers: | 310-4455 | |
Natural Gas | ||
AltaGas Utilities: | Administered out of Leduc | 866-222-2067 |
Telephone | ||
Telus | Administered through phone or website | 310-2255 |
Internet Providers | ||
Axia |
Axia |
844-276-2888 |
Netago Wireless | 105 2nd Ave W, Hanna | 866-346-7822 |
Telus | 310-2255 | |
Mobile Communication | ||
Telus Mobility: | Hanna GM: 105 Palliser Trail | 403-854-3233 |
Hanna is connected by the Alberta SuperNet - a high-speed broadband network which connects approximately 4,200 hospitals, schools, libraries, municipal and provincial government offices in over 400 Alberta communities.